Algebra II (Honors) Assignments |
|||||
|---|---|---|---|---|---|
| HW# | Date | Date | Book | First Page | Comments |
| 1121 | 11.2 | 821 | 1-9odd; 19, 21, 25, 27. Arithmetic sequences: ID, formula. | ||
| 1122 | 11.2 | 821 | 31, 33, 35, 37; 39, 41, 43. First n terms; recursive k+1 notation. | ||
| 1123 | 11.2 | 822 | 49-52. Match graph. | ||
| 1131 | 11.3 | 831 | 1-9odd, 11, 13, 15. Geometric Sequences: ID, First n terms. | ||
| 1132 | 11.3 | 831 | 21, 23, 25; 27, 29, 33. Geometric: recursion, formulas. | ||
| 1133 | 11.3 | 831 | 35, 37, 39, 41. Geometric: nth term. Hint: use divison. | ||
| 1134 | 11.3 | 831 | 43-46. Match graph. | ||
| 1111 | 11.1 | 811 | 1, 3; 23, 25. General sequences: First n terms; nth term. | ||
| 1112 | 11.1 | 811 | 37, 39, 43, 45, 47. Find formula. | ||
| 1113 | 11.1 | 812 | 51, 53, 55, 56, 115. General sequences: Recursive. | ||
| 1114 | 11.1 | 812 | 59, 61; 65, 67, 69. Sequence with factorial; factorial ratios. | ||
| 1115 | 11.1 | 812 | 73, 75, 77, 79, 85, 87, 89, 93. Sums and Sigma. | ||
| 1124 | 11.2 | 822 | 57, 61, 63, 65, 67, 73. Arithmetic sums. | ||
| 1135 | 11.3 | 832 | 53, 59, 63, 73, 75. Geometrical: partial sums. | ||
| 1136 | 11.3 | 832 | 79, 81, 83, 85, 89, 91. Infinite series. | ||
Algebra II (Honors) Assignments |
|||||
|---|---|---|---|---|---|
| HW# | Date | Date | Book | First Page | Comments |
| 1151 | 11.5 | 850 | 1, 3, 7; 11, 13. Binomial coefficients and Pascal's Triangle. | ||
| 1152 | 11.5 | 850 | 15, 21; 39, 41; 51, 63, 75. Binomial expansion. | ||
| 1161 | 11.6 | 860 | 3, 11, 13, 15. Fundamental Counting Principle. | ||
| 1162 | 11.6 | 861 | 21 (solve part b in two ways), 37; No TI-83: 23, 25, 26; TI-83: 31, 33, 35; n!, Permutations, nPr, nCr. | ||
| 1163 | 11.6 | 861 | 39, 41, 43, 47, 49, 59. nPr, Distinguishable Permutations, Combinations. Read end of p.859. | ||
| 1171 | 11.7 | 871 | 5, 7, 9, 11 (Fig. 11.7 shows a deck). Probability. | ||
| 1172 | 11.7 | 871 | 15, 17 (use a complement), 21, 23, 25, 31, 37. Probability of a Complement. | ||
| 1173 | 11.7 | 873 | 45, 47, 49, 51, 53. Mutually Exclusive Events and Independent Events. | ||
Algebra II (Honors) Assignments |
|||||
|---|---|---|---|---|---|
| HW# | Date | Date | Book | First Page | Comments |
| 321 | 3.2 | 284 | 1-8all, Graphs of polynomials. | ||
| 322 | 3.2 | 285 | 13, 15, 17, 19, 23, 25, 101. Long-term behavior. | ||
| Sheet # 320 | |||||
| 323 | 3.2 | 285 | 27, 31, 35, 39, 41, 97, 99. Zeros, multiplicity. | ||
| 324 | 3.2 | 285 | 47, 49, 55, 57, 59, 101, 102. Equations from zeros. | ||
| 331 | 3.3 | 295 | 3ab, 19, 25, 29. Division. | ||
| 332 | 3.3 | 296 | 57, 59, 65, 75, 85. Factors and zeros. | ||
| 341 | 3.4 | 308 | 1-6all. Fundamental Theorem of Algebra. | ||
| 342 | 3.4 | 308 | 7-10all, 25, 27, 33, 110. Rational zeros. | ||
| 343 | 3.4 | 309 | 55, 57, 63, 69*, 77*, 104. Find all zeros. *=challenging. | ||
| 344 | 3.4 | 310 | 99-102all, 113, 114*. Complex solutions. | ||
| 351 | 3.5 | 319 | 3, 5, 9, 78. Modeling and regression. | ||
Algebra II (Honors) Assignments |
|||||
|---|---|---|---|---|---|
| HW# | Date | Date | Book | First Page | Comments |
| 401 | P.5 | 48 | 5, 15, 19, 27, 29, 35, 41, 47, 51, 55, 57, 69. Rational expressions. | ||
| 411 | 4.1 | 341 | 1, 7, 9, 13-16all. Rational functions. Domain. Asymptotes. | ||
| 412 | 4.1 | 341 | 17, 21, 25, 27, 33. Zeros. Asymptotes. | ||
| 421 | 4.2 | 350 | 1, 7, 13, 17, 31, 43. Graphing. Holes. | ||
| 422 | 4.2 | 351 | 47, 55, 69, 79, 85, 87. Slant asymptotes, zeros, max/min. | ||
| 431 | 4.3 | 363 | 13, 17, 23, 27. Parabolas. | ||
| 432 | 4.3 | 364 | 35, 41, 43, 47, 49. Ellipses. | ||
| 433 | 4.3 | 365 | 65, 69, 71, 73, 81, 83. Hyperbolas. | ||
| 434 | 4.3 | 363, 366 | 1-10all, 85, 87, 89. Classify conics. | ||
| 441 | 4.4 | 372 | 1, 3, 5, 7. Translations. | ||
| 442 | 4.4 | 372 | 13, 25, 35, 43, 57, 67. Find equation. | ||
| 443 | 4.4 | 374 | 77, 79, 81, 83. Standard form. | ||
| Sheet 1209: Course Review is available on the Bentley website in the "downloads" area. | |||||