Algebra II (Honors) Assignments |
|||||
|---|---|---|---|---|---|
| HW# | Date | Date | Book | First Page | Comments |
| 1121 | 11.2 | 821 | 1-9odd; 19, 21, 25, 27. Arithmetic sequences: ID, formula. | ||
| 1122 | 11.2 | 821 | 31, 33, 35, 37; 39, 41, 43. First n terms; recursive k+1 notation. | ||
| 1123 | 11.2 | 822 | 49-52. Match graph. | ||
| 1131 | 11.3 | 831 | 1-9odd, 11, 13, 15. Geometric Sequences: ID, First n terms. | ||
| 1132 | 11.3 | 831 | 21, 23, 25; 27, 29, 33. Geometric: recursion, formulas. | ||
| 1133 | 11.3 | 831 | 35, 37, 39, 41. Geometric: nth term. Hint: use divison. | ||
| 1134 | 11.3 | 831 | 43-46. Match graph. | ||
| 1111 | 11.1 | 811 | 1, 3; 23, 25. General sequences: First n terms; nth term. | ||
| 1112 | 11.1 | 811 | 37, 39, 43, 45, 47. Find formula. | ||
| 1113 | 11.1 | 812 | 51, 53, 55, 56, 115. General sequences: Recursive. | ||
| 1114 | 11.1 | 812 | 59, 61; 65, 67, 69. Sequence with factorial; factorial ratios. | ||
| 1115 | 11.1 | 812 | 73, 75, 77, 79, 85, 87, 89, 93. Sums and Sigma. | ||
| 1124 | 11.2 | 822 | 57, 61, 63, 65, 67, 73. Arithmetic sums. | ||
| 1135 | 11.3 | 832 | 53, 59, 63, 73, 75. Geometrical: partial sums. | ||
| 1136 | 11.3 | 832 | 79, 81, 83, 85, 89, 91. Infinite series. | ||
Sheet 1131. Note: the proposal can be understood in two different ways depending on how you read the phrase "...what you have...". This was not deliberately ambiguous, but makes the question more interesting. |
|||||